 | | Acme, Inc. Deployment Time Usage Graph |  |
|
|
|
Product: | WebProduct_p | Release: | REL_9.0 | From: | atl_buckhead | To: | PRODServer01 |
|
Deployment Step Name  | Duration 01:11 | Step Percent | Step State |
| Queing | 00:00 | 0.00% | ✔ |
| local_staging | 00:00 | 0.00% | ✔ |
| local_pre_op_trigger | 00:02 | 2.82% | ✔ |
| local_packaging | 00:04 | 5.63% | ✔ |
| send_packet with scheduled pause | 00:24 | 33.80% | ✔ |
| local_post_op_trigger | 00:00 | 0.00% | ✔ |
| receiver_received_packet | 00:00 | 0.00% | ✔ |
| receiver_pre_op_trigger | 00:01 | 1.41% | ✔ |
| receiver_unpackaging | 00:00 | 0.00% | ✔ |
| sender_pre_op_action_at_receiver | 00:20 | 28.17% | ✔ |
| receiver_deploying | 00:00 | 0.00% | ✔ |
| receiver_post_op_trigger | 00:00 | 0.00% | ✔ |
| sender_post_op_action_at_receiver | 00:20 | 28.17% | ✔ |
|
| |
|
| - © 2024 by A Better Solution, Inc. |
|